LOGIN
SEARCH LAWYERS
CONTACT US
303 Park Avenue South
Suite 1447
New York, NY 10010
Tel: (212) 363-0041
info@dwilawyers.com
Suite 1447
New York, NY 10010
Tel: (212) 363-0041
info@dwilawyers.com
DUI DWI ARREST CHART 2009
| State | No. of Arrests |
|---|---|
| Alabama DUI | 14,991 |
| Alaska DUI | 5,538 |
| Arizona DUI | 39,746 |
| Arkansas DUI | 11,707 |
| California DUI | 214,828 |
| Colorado DUI | 28,198 |
| Connecticut DUI | 8,235 |
| Delaware DUI | 215 |
| District of Columbia | 32 |
| Florida DUI | 61,852 |
| Georgia DUI | 25,421 |
| Hawaii DUI | 5,812 |
| Idaho DUI | 11,850 |
| Illinois DUI | 4,909 |
| Indiana DUI OWI | 23,475 |
| Iowa DUI OWI | 14,147 |
| Kansas DUI | 13,080 |
| Kentucky DUI | 2,363 |
| Louisiana DUI | 7,977 |
| Maine DUI OWI | 7,270 |
| Maryland DUI | 23,714 |
| Massachusetts DUI | 12,941 |
| Michigan DUI | 35,534 |
| Minnesota DUI | 29,832 |
| Mississippi DUI | 11,629 |
| Missouri DUI | 34,004 |
| Montana DUI | 4,240 |
| Nebraska DUI | 13,692 |
| Nevada DUI | 14,445 |
| New Hampshire | 4,571 |
| New Jersey DWI DUI | 24,313 |
| New Mexico DWI | 9,741 |
| New York DWI DWAI | 25,169 |
| North Carolina DUI | 49,599 |
| North Dakota DUI | 4,003 |
| Ohio DUI | 19,088 |
| Oklahoma DUI | 18,980 |
| Oregon DUI DWAI | 17,015 |
| Pennsylvania DUI | 53,319 |
| Rhode Island DUI | 2,778 |
| South Carolina DUI | 14,742 |
| South Dakota DUI | 6,190 |
| Tennessee DUI | 26,322 |
| Texas DWI DUI | 90,066 |
| Utah DUI | 90,066 |
| Vermont DUI DWI | 2,647 |
| Virginia DUI | 27,732 |
| Washington DUI | 34,952 |
| West Virginia DUI | 4,429 |
| West Virginia DUI | 4,429 |
| Wisconsin DUI OWI | 40,549 |
| Wyoming DUI | 7,159 |
January 18th, 2010
Advertise
| Professional Directory Registration | ||












